Late Model Payout
| 5-9 Cars | 10-13 Cars | 14 or more Cars | |
| 1 | $400 | $600 | $800 |
| 2 | $220 | $350 | $450 |
| 3 | $150 | $250 | $300 |
| 4 | $115 | $175 | $250 |
| 5 | $90 | $125 | $200 |
| 6 | $75 | $100 | $150 |
| 7 | $70 | $85 | $120 |
| 8 | $65 | $75 | $110 |
| 9 | $60 | $65 | $100 |
| 10 | $60 | $95 | |
| 11 | $60 | $85 | |
| 12 | $60 | $75 | |
| 13 | $60 | $65 | |
| 14 + | $60 |
14 or more cars will be a 50 lap race


